Limited Time Sale$50.98 cheaper than the new price!!
| Management number | 226673909 | Release Date | 2026/05/09 | List Price | $33.98 | Model Number | 226673909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196247508260 |
|---|---|
| ASIN | B0BKWVT6KF |
| Color | Light Gray Heather |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Classic All-season Merino Base Layer Bottom Plus |
| Rise Style | Mid Rise |
| Sport Type | Trekking |
| Style Name | Plus Size Classic All-season Merino Base Layer Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 88% Merino Wool, 12% Nylon |
| Item Weight | 0.44 Pounds |
| Manufacturer | Smartwool |
| Style Number | SW016910545 |
| Inseam Length | 29 Inches |
| Material Type | Wool |
| Occasion Type | winter |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW016910545 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form