Limited Time Sale$50.97 cheaper than the new price!!
| Management number | 222821672 | Release Date | 2026/05/09 | List Price | $33.98 | Model Number | 222821672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 194574899679 |
|---|---|
| ASIN | B091YW4GLQ |
| Size | 2 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Back Style | Standard Strap |
| Brand Name | Lands' End |
| Neck Style | Bandeau, Straps |
| Rise Style | Mid Rise |
| Strap Type | Shoulder |
| Style Name | 96785p |
| Unit Count | 1 Count |
| Fabric Type | Nylon-blend |
| Item Weight | 16 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Lands' End |
| Style Number | 522656 |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Bandeau |
| Lining Description | Nylon |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Manufacturer Part Number | 522656 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form