Limited Time Sale$14.87 cheaper than the new price!!
| Management number | 224821579 | Release Date | 2026/05/09 | List Price | $9.92 | Model Number | 224821579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 713947703407 |
|---|---|
| ASIN | B000M8ON5S |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.16 ounces |
| Manufacturer | Allergy Research Group |
| Container Type | Bottle |
| Item Dimensions | 4.35 x 2.3 x 2.35 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Heart |
| Global Trade Identification Number | 00713947703407 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form